web analytics

CCBC cracks NJCAA top five in men’s lacrosse, men’s soccer, women’s soccer

Sports

CCBC cracks NJCAA top five in men’s lacrosse, men’s soccer, women’s soccer

ROSEDALE, MD—Some local college sports teams are lighting up the rankings this week.

The CCBC Essex men’s lacrosse team, men’s soccer team, and women’s soccer team have all placed in the top five in this week’s National Junior College Athletic Association rankings.

The men’s lacrosse team is ranked at No. 5, the men’s soccer team is ranked at No. 3, and the women’s soccer team is ranked at No. 1.

Preseason poll rankings as of March 29, 2021…

NJCAA Mens Lacrosse Rankings 20210330

NJCAA Mens Soccer Rankings 20210330

NJCAA Womens Soccer Rankings 20210330

NJCAA Men’s Lacrosse Rankings

2021 NJCAA Men’s Lacrosse Poll – Week 3 | 03-29-21

Place Name Record Points 1st Place
1 Nassau Community College 1-0 70 7
2 Harford Community College 1-0 56 0
3 Genesee Community College 2-0 42 0
4 Howard Community College 0-0 28 0
5 CCBC Essex 4-1 14 0

NJCAA DII Men’s Soccer Rankings

2020-21 NJCAA DII Men’s Soccer Preseason Poll

Place Name Points 1st Place
1 Louisburg College 100 5
2 Pima Community College 92 0
3 CCBC Essex 88 0
4 Georgia Military College 74 0
5 Phoenix College 73 0
6 Mercer County Community College 71 0
7 Muskegon Community College 57 0
8 Mississippi Gulf Coast Community College 51 0
9 Jones College 50 0
10 Parkland College 48 0
11 Morton College 48 0
12 Patrick Henry Community College 40 0
13 St. Louis Community College 34 0
14 St. Charles Community College 30 0
15 Prairie State College 27 0
16 Waubonsee Community College 27 0
17 Mesa Community College 18 0
18 South Suburban College 17 0
19 Schoolcraft College 15 0
20 Oakton Community College 14 0

NJCAA DII Women’s Soccer Rankings

2020-21 NJCAA DII Women’s Soccer Preseason Poll – 03-29-21

Place Name Points 1st Place
1 CCBC Essex 140 7
2 Holmes Community College 133 0
3 Phoenix College 126 0
4 College of Lake County 119 0
5 Sussex County Community College 110 0
6 Southwestern Illinois College 105 0
7 Itawamba Community College 91 0
8 Howard Community College 84 0
9 St. Louis Community College 84 0
10 Cape Fear Community College 77 0
11 St. Charles Community College 70 0
12 Northeast Community College 63 0
13 Pima Community College 56 0
14 Moraine Valley Community College 49 0
15 Muskegon Community College 42 0
16 Kaskaskia College 30 0
17 Lakeland Community College 28 0
18 Mercer County Community College 21 0
19 Scottsdale Community College 14 0
20 Kankakee Community College 5 0
Please follow and like us: