Sci-Tech, Weather

Baltimore County snowfall totals from spring nor’easter

National Weather ServiceThe snowfall has ended and Nottingham residents were digging out on Thursday morning.

The spring nor’easter delivered varying amounts of snow across the county – from nearly a foot in Parkton to less then 4 inches in Rossville.

Here are the official Baltimore County snowfall totals from the National Weather Service:

...Baltimore County...
   Parkton  S            11.3   500 PM  3/21  Trained Spotter         
   Bentley Springs 1 E   11.0   550 PM  3/21  Trained Spotter         
   Parkton 1 W           10.4   700 PM  3/21  Trained Spotter         
   Brooklandville 2 NNW   8.2   500 PM  3/21  Trained Spotter         
   Long Green 2 NW        7.5   400 PM  3/21  Trained Spotter         
   Glyndon 1 WSW          7.2   145 PM  3/21  Trained Spotter         
   Reisterstown           7.0   105 PM  3/21  Local Official          
   Cockeysville           7.0  1256 PM  3/21  Broadcast Media         
   Middle River 1 N       6.5   400 PM  3/21  Trained Spotter         
   Catonsville 1 SSE      4.5   700 PM  3/21  Trained Spotter         
   Perry Hall 1 NNE       4.5   300 PM  3/21  Trained Spotter         
   Lansdowne 1 ESE        4.1   200 PM  3/21  Trained Spotter         
   Perry Hall 2 E         4.0   300 PM  3/21  Trained Spotter         
   Rossville 1 NE         3.8   226 PM  3/21  Trained Spotter
Please follow and like us: