BALTIMORE, MD—The creator economy is exploding across America, but a harsh reality is emerging for those hoping to make TikTok a full-time career: your state’s cost of living could make or break your creator dreams.
The team at content collaboration platform Planable analyzed TikTok income potential across all 50 states, comparing platform earnings to local average wages using U.S. Bureau of Labor Statistics data and industry monetization rates. The result? A stark geographic divide in the American TikTok landscape.
Their analysis shows that Maryland creators need 3.05 billion TikTok views annually to earn the state’s average wage of $76,130 – that’s 8.3 million views per day. The Old Line State’s proximity to DC creates high wages but impossible TikTok thresholds. The numbers reveal TikTok’s monetization challenge: even viral success rarely translates to sustainable income.
TikTok views needed to earn the average annual wage by state:
State | Average Annual Wage | Views Needed to Earn the Average Annual Wage |
Mississippi | 49,740 | 1,989,600,000 |
Arkansas | 53,070 | 2,122,800,000 |
West Virginia | 54,940 | 2,197,600,000 |
Oklahoma | 54,960 | 2,198,400,000 |
Louisiana | 55,130 | 2,205,200,000 |
Alabama | 55,350 | 2,214,000,000 |
South Dakota | 55,480 | 2,219,200,000 |
Kentucky | 56,310 | 2,252,400,000 |
South Carolina | 56,990 | 2,279,600,000 |
Montana | 58,160 | 2,326,400,000 |
Kansas | 58,230 | 2,329,200,000 |
Iowa | 58,350 | 2,334,000,000 |
Idaho | 58,440 | 2,337,600,000 |
Tennessee | 58,700 | 2,348,000,000 |
Indiana | 58,800 | 2,352,000,000 |
Missouri | 59,630 | 2,385,200,000 |
Wyoming | 60,200 | 2,408,000,000 |
Nebraska | 60,230 | 2,409,200,000 |
New Mexico | 60,290 | 2,411,600,000 |
Nevada | 60,310 | 2,412,400,000 |
Wisconsin | 61,690 | 2,467,600,000 |
North Dakota | 61,810 | 2,472,400,000 |
Ohio | 62,280 | 2,491,200,000 |
North Carolina | 62,440 | 2,497,600,000 |
Florida | 62,990 | 2,519,600,000 |
Michigan | 63,120 | 2,524,800,000 |
Texas | 63,660 | 2,546,400,000 |
Pennsylvania | 63,690 | 2,547,600,000 |
Maine | 63,760 | 2,550,400,000 |
Utah | 63,960 | 2,558,400,000 |
Georgia | 64,210 | 2,568,400,000 |
Arizona | 65,740 | 2,629,600,000 |
Vermont | 66,330 | 2,653,200,000 |
Delaware | 67,640 | 2,705,600,000 |
Hawaii | 68,280 | 2,731,200,000 |
New Hampshire | 68,800 | 2,752,000,000 |
Minnesota | 68,880 | 2,755,200,000 |
Illinois | 69,020 | 2,760,800,000 |
Rhode Island | 69,270 | 2,770,800,000 |
Oregon | 70,290 | 2,811,600,000 |
Colorado | 71,960 | 2,878,400,000 |
Virginia | 72,060 | 2,882,400,000 |
Alaska | 72,810 | 2,912,400,000 |
Connecticut | 76,050 | 3,042,000,000 |
Maryland | 76,130 | 3,045,200,000 |
New Jersey | 76,320 | 3,052,800,000 |
California | 79,900 | 3,196,000,000 |
New York | 80,630 | 3,225,200,000 |
Washington | 81,550 | 3,262,000,000 |
Massachusetts | 83,050 | 3,322,000,000 |
“These numbers aren’t just eye-opening—they’re a wake-up call. While TikTok offers incredible reach and engagement, the platform’s monetization structure makes it nearly impossible to rely on as a primary income source, especially in high-cost states like California,” said Miruna Dragomir, Chief Marketing Officer at Planable. “Maryland’s position in the DC metro area creates high wage expectations, making TikTok’s low monetization rates even more problematic for local creators.”
Dragomir shares these tips for TikTok creators:
- Treat TikTok as a discovery engine: Use the platform to build an audience, then monetize through other channels like YouTube, sponsorships, or product sales.
- Focus on brand partnerships over platform monetization: Direct sponsorship deals typically pay far more than TikTok’s Creator Fund.
- Build cross-platform presence: Diversify to Instagram, YouTube, and email lists to reduce platform dependency.
- Think local, scale global: Consider your state’s economy when setting career expectations.
“TikTok’s power lies in audience building and brand discovery, not direct monetization,” Dragomir added. “Smart creators use TikTok as their marketing engine while building sustainable revenue streams elsewhere. The platform is incredible for reach—just don’t expect it to pay the bills.”